skip navigation
Icebreakers
icbD6
4 - 1 Final
preD6
Predators
1 2 3 T
Icebreakers 0 2 2 4
Predators 0 1 0 1

Game Totals

SCORING 1 2 3 T
Icebreakers 0 2 2 4
Predators 0 1 0 1
POWER PLAYS
Icebreakers 0 for 0 (0.0%)
Predators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Icebreakers 0 0 0 0
Predators 0 0 0 0
PENALTIES
Icebreakers 2 minutes
Predators 2 minutes

Scoring Summary

    • NO SCORE

Icebreakers Skaters

# Name G A PTS SOG PIM + / -
2 Jacqueline Gilbert 0 1 1 0 0 0
3 Susan Mathes 0 1 1 0 0 0
4 Rose Brown 1 0 1 0 0 0
5 Carol Zelinski 0 1 1 0 0 0
6 Anna Falkiewicz 1 0 1 0 0 0
7 Kristin Harris 1 1 2 0 0 0
9 Heather Prain 0 1 1 0 0 0
12 Rhonda Laurencelle 0 1 1 0 0 0
13 Kathleen O'Shea 1 0 1 0 2 0
16 Margaret Erskine 0 0 0 0 0 0
16 Marina Miller 0 0 0 0 0 0
17 Jessica Henk 0 1 1 0 0 0
21 Becky Henzie 0 0 0 0 0 0
28 Deborah Newman 0 0 0 0 0 0
39 Jennifer Lee 0 0 0 0 0 0
Totals 4 7 11 0 2

Predators Skaters

# Name G A PTS SOG PIM + / -
s Alyssa Iannello 0 0 0 0 0 0
2 Rosemarie Sapla-Bahner 0 0 0 0 0 0
9 Diane Lawrence 1 0 1 0 0 0
17 Jessica Stoops 0 0 0 0 0 0
20 Marie Fields 0 0 0 0 0 0
22 Holly Kumm 0 1 1 0 0 0
23 Lenore Weiss 0 0 0 0 0 0
32 Jillian Hall 0 0 0 0 0 0
67 Karen Fulgenzi 0 0 0 0 2 0
70 Deborah Allen 0 0 0 0 0 0
Totals 1 1 2 0 2

Game Details