skip navigation
  • Sun, Jan 08, 2012
  • Yost
  • FINAL
Foosa
foosD2
2 - 3 Final
reneD2
Renegades
1 2 3 T
Foosa 1 1 0 2
Renegades 2 0 1 3

Game Totals

SCORING 1 2 3 T
Foosa 1 1 0 2
Renegades 2 0 1 3
POWER PLAYS
Foosa 0 for 0 (0.0%)
Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Foosa 0 0 0 0
Renegades 0 0 0 0
PENALTIES
Foosa 6 minutes
Renegades 2 minutes

Scoring Summary

    • NO SCORE

Foosa Skaters

# Name G A PTS SOG PIM + / -
2 Patricia DeVaney 0 0 0 0 0 0
3 Charlene DelBrugge 0 0 0 0 2 0
4 Lauren Wishnow 0 0 0 0 0 0
7 Shana Osler 0 1 1 0 4 0
8 Beth Plumridge 1 0 1 0 0 0
10 Kristin Hatline 1 0 1 0 0 0
21 Kathleen Nikesch 0 0 0 0 0 0
27 Katie Gee 0 0 0 0 0 0
Totals 2 1 3 0 6

Renegades Skaters

# Name G A PTS SOG PIM + / -
1 Ann Guttman 0 0 0 0 0 0
4 Colleen Cook 0 1 1 0 0 0
5 Kimberly Shea 0 0 0 0 0 0
7 Tracy Kangas 0 1 1 0 0 0
8 Ashley Steele 0 0 0 0 0 0
10 Christine Robison 0 0 0 0 0 0
11 Kasey Damm 0 0 0 0 0 0
13 Ann Marie Gabrielson 0 0 0 0 0 0
16 Jackie Rosol 2 0 2 0 2 0
17 Ashley LeBlanc 1 1 2 0 0 0
21 Sarah Pope 0 1 1 0 0 0
42 Heather Giebink 0 0 0 0 0 0
67 Elizabeth Gayeski 0 0 0 0 0 0
Totals 3 4 7 0 2

Foosa Goalies

# Name MIN SOG SV GA SV %
19 Rebecca Wagner 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Renegades Goalies

# Name MIN SOG SV GA SV %
16 Hayley Facca 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details