skip navigation
Renegades
reneD2
2 - 0 Final
crnkD2
Crank's
1 2 3 T
Renegades 0 2 0 2
Crank's 0 0 0 0

Game Totals

SCORING 1 2 3 T
Renegades 0 2 0 2
Crank's 0 0 0 0
POWER PLAYS
Renegades 0 for 0 (0.0%)
Crank's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Renegades 0 0 0 0
Crank's 0 0 0 0
PENALTIES
Renegades 4 minutes
Crank's 4 minutes

Scoring Summary

    • NO SCORE

Renegades Skaters

# Name G A PTS SOG PIM + / -
1 Ann Guttman 0 0 0 0 0 0
4 Colleen Cook 0 0 0 0 0 0
5 Kimberly Shea 0 0 0 0 0 0
7 Tracy Kangas 0 0 0 0 2 0
9 Katherine Jordan 0 0 0 0 0 0
10 Christine Robison 0 0 0 0 0 0
11 Kasey Damm 0 0 0 0 0 0
13 Ann Marie Gabrielson 0 0 0 0 0 0
16 Jackie Rosol 0 0 0 0 2 0
17 Ashley LeBlanc 1 0 1 0 0 0
21 Sarah Pope 0 0 0 0 0 0
67 Elizabeth Gayeski 1 0 1 0 0 0
Totals 2 0 2 0 4

Crank's Skaters

# Name G A PTS SOG PIM + / -
x Tanita Ey 0 0 0 0 0 0
x Marilyn Horn 0 0 0 0 0 0
4 Ashley Busa 0 0 0 0 0 0
10 Jill Kreft 0 0 0 0 0 0
12 Sally Thomas 0 0 0 0 2 0
13 Samantha Johnson 0 0 0 0 0 0
14 Janet Schrade 0 0 0 0 0 0
16 Shannon Cragin 0 0 0 0 0 0
17 Allison Temple 0 0 0 0 2 0
19 Melissa Connor 0 0 0 0 0 0
22 Amy Jasin 0 0 0 0 0 0
23 Rhiannon Gajecki 0 0 0 0 0 0
29 Kristin Britt 0 0 0 0 0 0
Totals 0 0 0 0 4

Game Details