skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
27 Molly Sharp 1 0 0 2
x Tanita Ey 3 0 0 0
x Marilyn Horn 3 0 0 0
4 Ashley Busa 13 0 1 0
5 Heather Ramsey 13 8 3 2
7 Jesse Miller 15 3 3 6
14 Janet Schrade 15 0 3 0
91 Andrea Guilbault 16 3 4 2
23 Rhiannon Gajecki 17 5 2 18
29 Kristin Britt 19 3 1 12
16 Shannon Cragin 19 1 8 4
17 Allison Temple 19 2 1 4
12 Sally Thomas 19 4 3 8
19 Melissa Connor 20 2 6 2
22 Amy Jasin 20 3 7 6
13 Samantha Johnson 20 6 7 8
10 Jill Kreft 21 0 1 4

Goalie

# Name GP W L T
27 Molly Sharp 18 6 7 5

Player Stats