skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
39 Lisa Dusseau 1 0 0 0 0
Sub Susan Torrible 1 0 0 0 0
Sub Sue Maguire 5 1 0 1 0
Sub brooke marks 6 0 0 0 0
17 sharon harrison 7 0 0 0 0
Sub Brenda Adams 11 1 0 1 0
13 Tammy McCullough 12 0 1 1 4
14 Beth Pascoe 13 5 4 9 0
7 Clair Harris 13 1 1 2 4
55 Jessica Burnside 13 1 1 2 0
Sub Mary Wagner 13 5 1 6 0
25 Bev Burgett 14 0 0 0 0
9 lb buyher 14 1 3 4 0
22 Gail Penhollow 15 0 4 4 0
10 Julie Slusser 15 2 1 3 0
31 Lisa Powell 15 2 2 4 0
36 Stacie Sheldon 15 0 2 2 0

Goalie

# Name GP W L T SO
25 Bev Burgett 1 0 1 0 0
39 Lisa Dusseau 14 1 11 2 0

Player Stats