Division 3 (archive) , Regular Season

Black Ice

2

1 2 3 T
Black Ice 0 2 0 2
Polar Bears 1 1 0 2

Polar Bears

2

Shots on Goal

Team 1 2 3 Total
Black Ice 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Black Ice 0-0 0
Polar Bears 0-0 2

Black Ice

Skaters

# Name G A PIM
9 Shawn Dreslinski 0 0 0
9 Katherine Jordan 0 0 0
10 Sharon Lehr 1 0 0
11 Katie Joly 0 0 0
13 Sally Krug-Shaffer 0 0 0
14 Kristen Krug 0 0 0
16 Melissa Halaby 1 0 0
19 Anne Mitzel 0 0 0
22 Kellie Koertge 0 0 0
24 Nancy Atkinson 0 0 0
28 Raquel Rodriguez 0 1 0
89 Angie Brayman-Koertge 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
29 Richelle Reese 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
S1 Marcia Young 0 0 0
4 Bethany Schuckman 0 0 2
6 Dawn Taylor 0 1 0
7 Michele Monson 0 1 0
8 Jullee Joshua 2 0 0
11 Leslie Davidson 0 0 0
15 Cindy Janeski 0 0 0
16 Deborah Benedict 0 0 0
23 Lori Stratford 0 0 0
24 Angie Fielder 0 0 0
92 Patti Vargo 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by