Division 3 (archive) , Regular Season

Detroit Blades

2

1 2 3 T
Detroit Blades 0 1 1 2
Polar Bears 4 2 0 6

Polar Bears

6

Shots on Goal

Team 1 2 3 Total
Detroit Blades 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Detroit Blades 0-0 0
Polar Bears 0-0 0

Detroit Blades

Skaters

# Name G A PIM
S6 Amanda Brousseau 0 0 0
2 Deborah Allen 1 1 0
3 Sally Thomas 0 0 0
4 Stephanie Drapal 0 0 0
10 Leslie Baker 0 0 0
12 Nicole Baragwanath 0 0 0
15 Susan King 0 0 0
16 Jennifer Libby 0 0 0
17 Mallory Miller 0 0 0
21 Kristina Carnaghi 0 0 0
22 April Yager 0 0 0
24 Stacy Milonas 0 0 0
25 Kalena Porter 1 0 0
28 Erica Stephens 0 0 0
30 Megan Blaszak 0 0 0
32 Chris Koselansky 0 0 0
52 Jennifer Kitzman 0 0 0
58 Kelly Rowan 0 1 0
69 Barbara Haugh 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
77 Jessica Mathis 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
S1 Marcia Young 0 0 0
4 Bethany Schuckman 0 0 0
6 Dawn Taylor 0 0 0
7 Michele Monson 0 0 0
8 Jullee Joshua 1 2 0
11 Leslie Davidson 0 0 0
15 Cindy Janeski 0 1 0
16 Deborah Benedict 2 1 0
18 Christine Slesak 0 0 0
23 Lori Stratford 1 2 0
24 Angie Fielder 0 0 0
91 Carolyn Chetcuti 2 1 0
92 Patti Vargo 0 0 0
Totals: 6 7 0

Goalies

# Name Min Sh Sv Dec
35 Shannon Sampson 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by