Division 3 (archive) , Regular Season

Black Ice

4

1 2 3 T
Black Ice 2 1 1 4
Polar Bears 0 1 0 1

Polar Bears

1

Shots on Goal

Team 1 2 3 Total
Black Ice 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Black Ice 0-0 0
Polar Bears 0-0 0

Black Ice

Skaters

# Name G A PIM
8 Karen Millman 0 2 0
9 Katherine Jordan 0 0 0
10 Sharon Lehr 0 0 0
13 Sally Krug-Shaffer 1 0 0
14 Kristen Krug 0 0 0
16 Melissa Halaby 0 0 0
19 Anne Mitzel 0 0 0
22 Kellie Koertge 0 1 0
24 Nancy Atkinson 1 1 0
28 Raquel Rodriguez 1 0 0
89 Angie Brayman-Koertge 1 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
29 Richelle Reese 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
S1 Marcia Young 0 0 0
4 Bethany Schuckman 0 0 0
6 Dawn Taylor 0 0 0
7 Michele Monson 0 0 0
8 Jullee Joshua 0 0 0
11 Leslie Davidson 0 0 0
15 Cindy Janeski 1 0 0
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
23 Lori Stratford 0 0 0
24 Angie Fielder 0 0 0
91 Carolyn Chetcuti 0 1 0
92 Patti Vargo 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
35 Shannon Sampson 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by