Division 3 (archive) , Regular Season

Rampage

2

1 2 3 T
Rampage 0 1 1 2
Polar Bears 0 2 0 2

Polar Bears

2

Shots on Goal

Team 1 2 3 Total
Rampage 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Rampage 0-0 2
Polar Bears 0-0 4

Rampage

Skaters

# Name G A PIM
S1 Maura Gregory 0 0 0
S2 Sandra Dunham 0 0 0
Fran Brady 0 0 0
s1 Melissa Holt 1 0 0
s2 Erin Grant 0 0 0
2 Leslie Botti 0 0 0
3 Cathleen Stripling 0 1 0
5 Colleen Bayma 0 0 0
8 Melanie Bidwell 0 0 0
9 Ginny Klinesteker 1 0 0
13 Jen Perry 0 0 0
21 Brandi Josephs 0 0 2
22 Amanda Nemeth 0 0 0
96 Amelia Senne 0 0 0
Totals: 2 1 2

Goalies

# Name Min Sh Sv Dec
30 Jennifer Harley 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
S1 Marcia Young 0 0 0
4 Bethany Schuckman 0 0 0
6 Dawn Taylor 0 1 0
7 Michele Monson 0 0 0
8 Jullee Joshua 0 0 0
11 Leslie Davidson 0 0 0
15 Cindy Janeski 0 0 2
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
23 Lori Stratford 1 1 0
24 Angie Fielder 0 0 0
91 Carolyn Chetcuti 1 1 2
92 Patti Vargo 0 1 0
Totals: 2 4 4

Goalies

# Name Min Sh Sv Dec
35 Shannon Sampson 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by