Division 3 (archive) , Regular Season

Polar Bears

1

1 2 3 T
Polar Bears 0 0 1 1
Rampage 1 1 3 5

Rampage

5

Shots on Goal

Team 1 2 3 Total
Polar Bears 0 0 0 0
Rampage 0 0 0 0

Power Plays

Team PP PIM
Polar Bears 0-0 6
Rampage 0-0 8

Polar Bears

Skaters

# Name G A PIM
S1 Marcia Young 0 0 0
4 Bethany Schuckman 0 0 0
6 Dawn Taylor 0 0 2
7 Michele Monson 0 0 0
8 Jullee Joshua 0 0 0
11 Leslie Davidson 0 0 2
15 Cindy Janeski 0 0 0
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
23 Lori Stratford 0 0 0
24 Angie Fielder 0 0 0
91 Carolyn Chetcuti 0 1 2
92 Patti Vargo 0 0 0
Totals: 0 1 6

Goalies

# Name Min Sh Sv Dec
35 Shannon Sampson 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Rampage

Skaters

# Name G A PIM
s1 Melissa Holt 1 2 2
S1 Maura Gregory 1 0 0
s2 Erin Grant 0 0 0
S2 Sandra Dunham 0 0 0
2 Leslie Botti 0 0 2
3 Cathleen Stripling 1 0 2
5 Colleen Bayma 1 1 2
9 Ginny Klinesteker 1 1 0
13 Jen Perry 0 0 0
14 Brenda Yaklin 0 1 0
22 Amanda Nemeth 0 0 0
96 Amelia Senne 0 1 0
Totals: 5 6 8

Goalies

# Name Min Sh Sv Dec
30 Jennifer Harley 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by