Division 1 A & B (archive) , Regular Season

Mags

2

1 2 3 T
Mags 0 1 1 2
Renegades 0 0 2 2

Renegades

2

Shots on Goal

Team 1 2 3 Total
Mags 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Mags 0-0 2
Renegades 0-0 0

Mags

Skaters

# Name G A PIM
S Marcia Pankratz 0 0 0
3 Elissa Brode-A 0 0 0
4 Colleen Cook 0 0 0
7 Coret Smith-A 0 1 0
13 Heidi Morse 0 1 0
16 Ellyn Hurst 0 0 0
18 Cathy Wylie-A 1 0 0
27 Melissa Holt 0 0 2
33 Christine Robison 1 0 0
35 Debra Bolino 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
Kelsey Duggan 0 0 0
3-C Ashley LeBlanc 0 0 0
4 Stephanie Denkhaus 0 0 0
5 Kimberly Shea 0 0 0
7 Brittney Rodriguez 0 0 0
8-C Ashley Steele 0 0 0
11 Mary Beth Collins 0 0 0
16 Jane Eustice 0 1 0
17 Danielle Smith 2 0 0
19 Amanda Roumaya 0 0 0
35 Shayna Rackley (Bennett) 0 0 0
77 Sarah Manner 0 1 0
97 Krista Civiero 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Kelsey Duggan 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by