Division 3 (17-18) , Regular Season

Rampage

2

1 2 3 T
Rampage 2 0 0 2
Polar Bears 1 1 0 2

Polar Bears

2

Shots on Goal

Team 1 2 3 Total
Rampage 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Rampage 0-0 2
Polar Bears 0-0 2

Rampage

Skaters

# Name G A PIM
00 Sandra Dunham 0 0 0
2 Leslie Botti 0 0 0
3 Cathleen Stripling 0 2 0
5 Colleen Bayma 0 0 0
6 Carrie Johnson 1 0 0
11 Suzette Madej 0 0 0
13 Jen Perry 0 0 0
14 Amy Senne 0 0 0
18 Karen Lang 0 0 0
21 Brandi Josephs 0 0 0
31 Melinda MacDougall 1 1 2
Totals: 2 3 2

Goalies

# Name Min Sh Sv Dec
96 Sarah Mason 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
5 Sandra McFarlane 0 0 0
6 Dawn Taylor 0 1 0
7 Michele Monson 0 0 0
8 Jullee Joshua 0 0 0
11 Leslie Davidson 2 0 0
14 Katie Folk 0 0 0
15 Cindy Janeski 0 0 0
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
19 Carolyn Chetcuti 0 1 0
23 Lori Stratford 0 0 0
47 Missy Hedgcock 0 0 0
71 Karin Pearson 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
35 Shannon Sampson 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by