Division 3 (17-18) , Regular Season

Polar Bears

1

1 2 3 T
Polar Bears 0 0 1 1
Wildcats 0 2 0 2

Wildcats

2

Shots on Goal

Team 1 2 3 Total
Polar Bears 0 0 0 0
Wildcats 0 0 0 0

Power Plays

Team PP PIM
Polar Bears 0-0 2
Wildcats 0-0 2

Polar Bears

Skaters

# Name G A PIM
3 Bethany Schuckman 0 0 0
6 Dawn Taylor 0 0 0
7 Michele Monson 0 0 0
11 Leslie Davidson 0 0 0
14 Katie Folk 0 0 0
15 Cindy Janeski 0 0 2
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
19 Carolyn Chetcuti 0 0 0
47 Missy Hedgcock 0 0 0
71 Karin Pearson 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
35 Shannon Sampson 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Wildcats

Skaters

# Name G A PIM
2 Angie Fielder 0 0 0
3 Linda Gaudette 1 0 0
4 Dana Heika 0 0 0
6 Kathleen OConnor 0 0 0
9 Erica Sauve 0 1 0
11 Tara Johnson 0 0 0
16 Sherri Brown 0 0 0
17 Michelle Mosier 0 0 0
19 Lexi Higbee 0 0 0
21 Adrienne Lieder 0 1 0
22 Karen Miras 0 0 0
28 Erica Sizemore 1 0 0
32 Jewell Briggs 0 0 0
53 Robin Williams 0 0 2
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
999 Danielle Young 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by