Division 3 (17-18) , Regular Season

Wildcats

6

1 2 3 T
Wildcats 2 4 0 6
Polar Bears 2 0 0 2

Polar Bears

2

Shots on Goal

Team 1 2 3 Total
Wildcats 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Wildcats 0-0 0
Polar Bears 0-0 2

Wildcats

Skaters

# Name G A PIM
3 Linda Gaudette 0 0 0
4 Dana Heika 0 0 0
6 Kathleen OConnor 1 0 0
9 Erica Sauve 2 0 0
11 Tara Johnson 1 0 0
14 Diane Sassak 0 0 0
17 Michelle Mosier 0 0 0
19 Lexi Higbee 1 0 0
28 Erica Sizemore 1 1 0
32 Jewell Briggs 0 0 0
53 Robin Williams 0 0 0
Totals: 6 1 0

Goalies

# Name Min Sh Sv Dec
39 Kelly Martin 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
3 Bethany Schuckman 0 0 2
5 Sandra McFarlane 0 0 0
6 Dawn Taylor 0 0 0
7 Michele Monson 0 0 0
11 Leslie Davidson 0 0 0
14 Katie Folk 0 0 0
15 Cindy Janeski 0 0 0
16 Deborah Benedict 1 0 0
18 Christine Slesak 0 0 0
19 Carolyn Chetcuti 0 0 0
23 Lori Stratford 0 1 0
47 Missy Hedgcock 1 0 0
71 Karin Pearson 0 0 0
Totals: 2 1 2

Goalies

# Name Min Sh Sv Dec
35 Shannon Sampson 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by