Division 2 (archive) , Regular Season

Renegades

4

1 2 3 T
Renegades 0 2 2 4
Foosa 0 0 0 0

Foosa

0

Shots on Goal

Team 1 2 3 Total
Renegades 0 0 0 0
Foosa 0 0 0 0

Power Plays

Team PP PIM
Renegades 0-0 0
Foosa 0-0 2

Renegades

Skaters

# Name G A PIM
4 Colleen Cook 0 0 0
5 Kimberly Shea 1 0 0
7 Tracy Kangas 0 1 0
8 Ashley Steele 0 0 0
9 Katherine Jordan 1 0 0
10 Christine Robison 0 0 0
11 Kasey Damm 0 0 0
13 Ann Marie Gabrielson 0 0 0
17 Ashley LeBlanc 2 0 0
21 Sarah Pope 0 1 0
42 Heather Giebink 0 0 0
67 Elizabeth Gayeski 0 0 0
Totals: 4 0 0

Goalies

# Name Min Sh Sv Dec
16 Hayley Facca 0:00 0 0 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature

Foosa

Skaters

# Name G A PIM
2 Patricia DeVaney 0 0 0
3 Charlene DelBrugge 0 0 0
7 Shana Osler 0 0 0
8 Beth Plumridge 0 0 0
10 Kristin Hatline 0 0 2
11 Amanda Wagner 0 0 0
21 Kathleen Nikesch 0 0 0
24 Anna Borovich 0 0 0
27 Katie Gee 0 0 0
66 Jennifer Fine 0 0 0
96 Lisa Dzik 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
35 Kelly Schmitz 0:00 0 0 LOSS
Totals: 60:00 0 -4 0

Coaches

# Name Signature
Statistics Powered by