Division 3 (2018-19) , Regular Season

Lady Blues

2

1 2 3 T
Lady Blues 0 1 1 2
Polar Bears 0 0 1 1

Polar Bears

1

Shots on Goal

Team 1 2 3 Total
Lady Blues 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Lady Blues 0-0 2
Polar Bears 0-0 10

Lady Blues

Skaters

# Name G A PIM
Tracy Merony 1 0 0
3 Elizabeth VanSickle 0 1 2
7 Sally Krug-Shaffer 0 0 0
11 Alexis McNamara 0 0 0
12 Lori Fullmer 0 0 0
18 Kristen Krug-Shaffer 0 0 0
25 Gayle VanSickle 0 0 0
33 Alyssa Laforge 1 0 0
36 Melissa Charenko 0 0 0
40 Amy Finkbeiner 0 0 0
91 susanne hayman 0 0 0
Totals: 2 1 2

Goalies

# Name Min Sh Sv Dec
45 Gwendolyn Gadulka 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
4 Bethany Schuckman 0 0 0
6 Dawn Taylor 0 1 2
7 Michele Monson 0 0 0
9 Katie Folk 0 0 0
11 Leslie Davidson 0 0 4
14 Michele Milligan (Vida) 0 0 0
15 cindy janeski 0 0 2
16 Deborah Benedict 1 0 0
18 Christine Slesak 0 0 0
23 Lori Majetic 0 0 0
28 carolyn chetcuti 0 0 2
47 Missy Hedgcock 0 0 0
71 Karin Pearson 0 0 0
91 Michelle Toy 0 0 0
Totals: 1 1 10

Goalies

# Name Min Sh Sv Dec
35 shannon sampson 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by