Division 3 (2018-19) , Regular Season

Polar Bears

5

1 2 3 T
Polar Bears 0 5 0 5
The Other Team 1 0 0 1

The Other Team

1

Shots on Goal

Team 1 2 3 Total
Polar Bears 0 0 0 0
The Other Team 0 0 0 0

Power Plays

Team PP PIM
Polar Bears 0-0 4
The Other Team 0-0 2

Polar Bears

Skaters

# Name G A PIM
4 Bethany Schuckman 0 0 0
5 SANDRA MCFARLANE 0 1 2
6 Dawn Taylor 1 0 0
7 Michele Monson 0 0 0
9 Katie Folk 1 0 0
11 Leslie Davidson 0 1 0
14 Michele Milligan (Vida) 0 0 0
15 cindy janeski 0 0 0
16 Deborah Benedict 0 1 0
19 nicole wilson 1 1 0
23 Lori Majetic 1 0 0
28 carolyn chetcuti 1 0 0
47 Missy Hedgcock 0 0 2
91 Michelle Toy 0 0 0
Totals: 5 4 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

The Other Team

Skaters

# Name G A PIM
1 Dawn Lupcke 0 0 0
3 Krista Hurst 0 0 0
6 Darlene Vachon 0 0 0
9 Meagan Hardcastle 0 0 0
13 Krisha Schumann 0 0 2
14 Mary Sheridan 1 0 0
23 carrie morris 0 0 0
25 Breanne Weatherford 0 1 0
30 Alissa Hurley 0 0 0
48 Nicole Zanier 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
49 Sheila Quigg 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by