Division 3 (2018-19) , Regular Season

Polar Bears

2

1 2 3 T
Polar Bears 0 0 2 2
The Other Team 0 0 0 0

The Other Team

0

Shots on Goal

Team 1 2 3 Total
Polar Bears 0 0 0 0
The Other Team 0 0 0 0

Power Plays

Team PP PIM
Polar Bears 0-0 0
The Other Team 0-0 0

Polar Bears

Skaters

# Name G A PIM
Karen Pease 0 0 0
4 Bethany Schuckman 1 0 0
5 SANDRA MCFARLANE 1 1 0
6 Dawn Taylor 0 0 0
9 Katie Folk 0 0 0
11 Leslie Davidson 0 0 0
14 Michele Milligan (Vida) 0 0 0
15 cindy janeski 0 0 0
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
23 Lori Majetic 0 1 0
28 carolyn chetcuti 0 0 0
47 Missy Hedgcock 0 0 0
71 Karin Pearson 0 0 0
91 Michelle Toy 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
35 shannon sampson 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

The Other Team

Skaters

# Name G A PIM
1 Dawn Lupcke 0 0 0
3 Krista Hurst 0 0 0
6 Darlene Vachon 0 0 0
7 Lauren Histed 0 0 0
9 Meagan Hardcastle 0 0 0
13 Krisha Schumann 0 0 0
23 carrie morris 0 0 0
30 Alissa Hurley 0 0 0
48 Nicole Zanier 0 0 0
57 Heather Calappi 0 0 0
62 Renee LeBlanc 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
49 Sheila Quigg 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by