Division 2 (2018-19) , Regular Season

Freeze

1

1 2 3 T
Freeze 0 1 0 1
Wildcats 0 2 2 4

Wildcats

4

Shots on Goal

Team 1 2 3 Total
Freeze 0 0 0 0
Wildcats 0 0 0 0

Power Plays

Team PP PIM
Freeze 0-0 4
Wildcats 0-0 0

Freeze

Skaters

# Name G A PIM
2 Suzie Standish 0 0 0
3 Fawne Allossery 0 0 0
4 Stephanie Metcalf 0 0 2
5 Deborah Fish 0 0 0
6 Lindsey Makos 0 0 0
8 Sarah Jacobsen 0 0 0
9 Lori Schultz 0 0 0
11 Marcy Hamilton 0 0 2
12 Molly Krembel 0 0 0
14 AnneMarie Moss 0 0 0
19 Emily Weaver 1 0 0
22 Hillary Eagen 0 1 0
81 Carrie Cunningham 0 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
39 Lisa Oltman 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Wildcats

Skaters

# Name G A PIM
4 Dana Heika 0 0 0
5 Diane Sassak 0 0 0
7 Carol Herrick 0 1 0
9 Erica Sauve 0 1 0
11 Angie Fielder 0 0 0
14 Tara Johnson 0 0 0
16 Sherri Brown 0 0 0
17 Michelle Mosier 0 0 0
21 Adrienne Lieder 0 0 0
22 Karen Miras 1 0 0
28 Erica Sizemore 3 0 0
32 Jewell Briggs 0 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
00 Jennifer Harley 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by