Division 2 (2018-19) , Regular Season

Wildcats

2

1 2 3 T
Wildcats 1 1 0 2
Freeze 1 0 0 1

Freeze

1

Shots on Goal

Team 1 2 3 Total
Wildcats 0 0 0 0
Freeze 0 0 0 0

Power Plays

Team PP PIM
Wildcats 0-0 2
Freeze 0-0 2

Wildcats

Skaters

# Name G A PIM
Lexi Higbee 0 0 2
4 Dana Heika 0 0 0
5 Diane Sassak 0 1 0
7 Carol Herrick 0 0 0
9 Erica Sauve 0 0 0
11 Angie Fielder 1 0 0
16 Sherri Brown 0 0 0
17 Michelle Mosier 0 0 0
21 Adrienne Lieder 0 0 0
22 Karen Miras 0 0 0
28 Erica Sizemore 1 1 0
32 Jewell Briggs 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Freeze

Skaters

# Name G A PIM
2 Suzie Standish 0 0 0
3 Fawne Allossery 0 0 2
4 Stephanie Metcalf 0 0 0
5 Deborah Fish 0 0 0
6 Lindsey Makos 0 0 0
8 Sarah Jacobsen 0 0 0
9 Lori Schultz 0 1 0
10 Amie Sweeney 0 0 0
11 Marcy Hamilton 0 1 0
12 Molly Krembel 1 0 0
14 AnneMarie Moss 0 0 0
15 Lydia Bourke 0 0 0
22 Hillary Eagen 0 0 0
Totals: 1 2 2

Goalies

# Name Min Sh Sv Dec
17 Anna Kuehnlein 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by