Division 2 (archive) , Regular Season

Crank's

2

1 2 3 T
Crank's 1 1 0 2
Renegades 1 0 0 1

Renegades

1

Shots on Goal

Team 1 2 3 Total
Crank's 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Crank's 0-0 8
Renegades 0-0 8

Crank's

Skaters

# Name G A PIM
x Marilyn Horn 0 0 0
x Tanita Ey 0 0 0
4 Ashley Busa 0 1 0
7 Jesse Miller 0 0 2
10 Jill Kreft 0 0 0
12 Sally Thomas 0 1 2
13 Samantha Johnson 1 0 0
16 Shannon Cragin 1 0 2
17 Allison Temple 0 0 0
19 Melissa Connor 0 1 0
22 Amy Jasin 0 1 0
23 Rhiannon Gajecki 0 0 2
Totals: 2 4 8

Goalies

# Name Min Sh Sv Dec
27 Molly Sharp 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
1 Ann Guttman 0 0 0
4 Colleen Cook 0 0 0
5 Kimberly Shea 0 0 0
7 Tracy Kangas 0 0 4
8 Ashley Steele 0 0 0
9 Katherine Jordan 0 0 0
10 Christine Robison 0 0 0
11 Kasey Damm 0 0 0
13 Ann Marie Gabrielson 0 0 0
16 Jackie Rosol 0 1 2
21 Sarah Pope 0 0 0
42 Heather Giebink 0 0 0
67 Elizabeth Gayeski 1 0 2
Totals: 1 1 8

Goalies

# Name Min Sh Sv Dec
16 Hayley Facca 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by