Division 2 (archive) , Regular Season

Renegades

7

1 2 3 T
Renegades 2 3 2 7
Foosa 0 1 0 1

Foosa

1

Shots on Goal

Team 1 2 3 Total
Renegades 0 0 0 0
Foosa 0 0 0 0

Power Plays

Team PP PIM
Renegades 0-0 0
Foosa 0-0 4

Renegades

Skaters

# Name G A PIM
1 Ann Guttman 0 0 0
2 Lynn Switaj 0 0 0
3 Ashley LeBlanc 1 3 0
4 Colleen Cook 0 0 0
5 Kimberly Shea 0 0 0
7 Tracy Kangas 4 0 0
8 Ashley Steele 2 0 0
9 Jennifer Chronis 0 0 0
10 Christine Robison 0 0 0
11 kasey damm 0 0 0
12 Hilliary Inger 0 0 0
13 Aleta Luesse 0 0 0
14 Nicole Clemens 0 0 0
16 Jaclyn Rosol 0 0 0
17 CeCelia Jones 0 0 0
67 Elizabeth Gayeski 0 3 0
71 Hayley Facca 0 0 0
Totals: 7 6 0

Goalies

# Name Min Sh Sv Dec
35 SHAYNA BENNETT 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Foosa

Skaters

# Name G A PIM
2 Sarah Costigan 0 0 0
3 Charlene Delbrugge 1 0 0
4 Lauren Wishnow 0 0 0
6 Laura Cunniffe (A) 0 0 0
7 Shana Osler 0 0 0
8 Beth Plumridge 0 0 0
10 Kristin Hatline 0 0 0
11 Amanda Wagner (C) 0 0 0
12 Jaclyn Delbrugge 0 1 0
21 Kathleen Nikesch 0 1 0
24 Anna Borovich 0 0 2
66 Jennifer Fine 0 0 2
96 Lisa Dzik (A) 0 0 0
99 Kristen Rizzo 0 0 0
Totals: 1 2 4

Goalies

# Name Min Sh Sv Dec
35 Jessica Compton 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by