Division 2 (archive) , Regular Season

Foosa

0

1 2 3 T
Foosa 0 0 0 0
Mr. Nick's 2 1 0 3

Mr. Nick's

3

Shots on Goal

Team 1 2 3 Total
Foosa 0 0 0 0
Mr. Nick's 0 0 0 0

Power Plays

Team PP PIM
Foosa 0-0 2
Mr. Nick's 0-0 4

Foosa

Skaters

# Name G A PIM
2 Sarah Costigan 0 0 0
3 Charlene Delbrugge 0 0 0
4 Lauren Wishnow 0 0 0
7 Shana Osler 0 0 0
8 Beth Plumridge 0 0 0
11 Amanda Wagner (C) 0 0 0
12 Jaclyn Delbrugge 0 0 0
21 Kathleen Nikesch 0 0 0
24 Anna Borovich 0 0 0
66 Jennifer Fine 0 0 0
96 Lisa Dzik (A) 0 0 0
99 Kristen Rizzo 0 0 2
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
35 Jessica Compton 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Mr. Nick's

Skaters

# Name G A PIM
3 Danielle Norman 1 0 0
7 RENE TINCHER 0 1 2
9 Rhonda Hughes 0 0 0
11 Kristina Putek (A) 1 0 0
13 April Coffman 0 0 2
14 Amanda Boss 0 0 0
19 Alicia Baron 1 1 0
24 Angela Bernath 0 0 0
25 Sarah O'Donnel 0 0 0
29 shelley crane 0 0 0
43 Debbie Petraska 0 1 0
55 Ann Hurley 0 0 0
77 Amanda Odonnell 0 0 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
6 Melissa Sanfilippo 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by