Division 2 (archive) , Regular Season

Mr. Nick's

2

1 2 3 T
Mr. Nick's 0 1 1 2
Renegades 1 0 1 2

Renegades

2

Shots on Goal

Team 1 2 3 Total
Mr. Nick's 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Mr. Nick's 0-0 0
Renegades 0-0 2

Mr. Nick's

Skaters

# Name G A PIM
3 Danielle Norman 0 0 0
7 RENE TINCHER 1 0 0
8 Jessica Richileau 0 0 0
9 Rhonda Hughes 0 0 0
13 April Coffman 0 0 0
14 Amanda Boss 0 0 0
18 Kristin Kazmierski 0 0 0
19 Alicia Baron 0 0 0
24 Angela Bernath 0 0 0
25 Sarah O'Donnel 1 0 0
29 Amy Bova 0 1 0
43 Debbie Petraska 0 0 0
55 Ann Hurley 0 0 0
77 Amanda Odonnell 0 1 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
6 Melissa Sanfilippo 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
1 Ann Guttman 0 0 0
3 Ashley LeBlanc 0 2 0
4 Colleen Cook 0 0 0
7 Tracy Kangas 0 0 0
8 Ashley Steele 0 0 0
11 kasey damm 1 0 0
14 Nicole Clemens 0 0 0
16 Jaclyn Rosol 0 0 0
35 SHAYNA BENNETT 0 0 2
67 Elizabeth Gayeski 1 1 0
Totals: 2 3 2

Goalies

# Name Min Sh Sv Dec
35 SHAYNA BENNETT 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by