Division 4 (archive) , Regular Season

Wildcats

4

1 2 3 T
Wildcats 1 1 2 4
Stingrays 1 0 0 1

Stingrays

1

Shots on Goal

Team 1 2 3 Total
Wildcats 0 0 0 0
Stingrays 0 0 0 0

Power Plays

Team PP PIM
Wildcats 0-0 2
Stingrays 0-0 2

Wildcats

Skaters

# Name G A PIM
3 Karen Moilanen 0 0 0
4 Dana Heika 0 0 0
9 Keli Williams 0 1 0
11 Evonne McGivern 1 0 0
15 michelle mosier 0 0 0
16 Michele Harmala 0 0 0
17 Lori Fullmer 2 0 0
18 Liz VanSickle (A) 0 0 0
21 Adrienne Lieder 0 1 0
22 Karen Miras (C) 0 1 0
33 Linda Gaudette 0 0 0
85 Susanne Hayman 0 1 2
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
91 Cindy Blucher 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Stingrays

Skaters

# Name G A PIM
Joanne Lukasik 0 0 0
4 Maria Rabara-Ibanez (C) 0 1 0
5 ann marie gabrielson 1 0 0
9 Lara Scheibner 0 0 0
14 Courtney Fathers 0 0 0
15 Sheila Leonard 0 0 0
26 Laurie Kempisty 0 0 0
44 Jodi Davenport 0 0 2
66 Patricia Gross 0 1 0
71 Kathy Curry 0 0 0
77 Sue Ogrisko 0 0 0
Totals: 1 2 2

Goalies

# Name Min Sh Sv Dec
31 Deborah Pixley 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by