Division 4 (archive) , Regular Season

Stingrays

4

1 2 3 T
Stingrays 1 1 2 4
Freeze 2 3 1 6

Freeze

6

Shots on Goal

Team 1 2 3 Total
Stingrays 0 0 0 0
Freeze 0 0 0 0

Power Plays

Team PP PIM
Stingrays 0-0 6
Freeze 0-0 4

Stingrays

Skaters

# Name G A PIM
4 Maria Rabara-Ibanez (C) 0 0 0
5 ann marie gabrielson 0 0 0
7 Maureen Beauregard (A) 1 0 0
9 Lara Scheibner 1 0 2
13 Laura Vogel 1 0 4
15 Sheila Leonard 0 2 0
19 Kristen Cayen (A) 0 0 0
26 Laurie Kempisty 0 0 0
31 Deborah Pixley 0 0 0
44 Jodi Davenport 1 2 0
66 Patricia Gross 0 1 0
71 Kathy Curry 0 0 0
77 Sue Ogrisko 0 0 0
Totals: 4 6 6

Goalies

# Name Min Sh Sv Dec
Joanne Lukasik 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Freeze

Skaters

# Name G A PIM
2 Suzie Standish 0 2 0
3 Fawne Allossery 0 2 0
4 Stephanie Balch 1 1 0
5 Deb Fish 0 0 2
8 Sarah Jacobsen 0 0 0
9 Lori Schultz 1 0 0
11 Marcy Hamilton 0 0 2
14 AnneMarie Moss 1 2 0
15 Lydia Bourke 0 0 0
19 Emily Shefferly 1 2 0
27 Molly Krembel 1 1 0
81 Carrie Cunningham 1 1 0
Totals: 6 11 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by