Division 2 (archive) , Regular Season

Foosa

2

1 2 3 T
Foosa 0 1 1 2
Renegades 0 2 1 3

Renegades

3

Shots on Goal

Team 1 2 3 Total
Foosa 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Foosa 0-0 2
Renegades 0-0 2

Foosa

Skaters

# Name G A PIM
2 Sarah Costigan 0 1 2
3 Charlene Delbrugge 0 1 0
6 Laura Cunniffe (A) 0 0 0
7 Shana Osler 1 0 0
10 Kristin Hatline 0 0 0
11 Amanda Wagner (C) 0 0 0
12 Jaclyn Delbrugge 0 0 0
21 Kathleen Nikesch 0 0 0
24 Anna Borovich 0 0 0
66 Jennifer Fine 1 0 0
99 Kristen Rizzo 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
1 Ann Guttman 0 0 0
3 Ashley LeBlanc 1 0 0
4 Colleen Cook 0 1 0
7 Tracy Kangas 0 1 0
8 Ashley Steele 0 0 0
10 Christine Robison 0 0 0
11 kasey damm 0 0 0
14 Nicole Clemens 0 0 0
16 Jaclyn Rosol 1 0 2
67 Elizabeth Gayeski 1 0 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
35 SHAYNA BENNETT 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by