Division 3 (archive) , Regular Season

Polar Bears-bad

1

1 2 3 T
Polar Bears-bad 1 0 0 1
Black Ice 0 1 0 1

Black Ice

1

Shots on Goal

Team 1 2 3 Total
Polar Bears-bad 0 0 0 0
Black Ice 0 0 0 0

Power Plays

Team PP PIM
Polar Bears-bad 0-0 0
Black Ice 0-0 0

Polar Bears-bad

Skaters

# Name G A PIM
3 Bethany Schuckman 0 0 0
6 Dawn Taylor (A) 0 0 0
7 Michele Monson (C) 0 0 0
11 Leslie Davidson 0 1 0
12 Rhonda Dolin (A) 0 0 0
14 Michele Milligan 0 0 0
15 Cindy Janeski 0 0 0
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
20 Kathie Nenni 0 0 0
24 Tamara Callahan 0 0 0
29 Jullee Joshua 1 0 0
91 Carolyn Chetcuti 0 0 0
92 Patti Vargo 0 0 0
99 Dawn Tkach 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
35/26 Shannon Sampson 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Black Ice

Skaters

# Name G A PIM
3 Deidre Hatchard 0 0 0
4 Shannon Perry 0 0 0
8 Karen Millman 0 0 0
11 Shawn Dreslinski 0 1 0
13 Sally Callaghan (A) 1 0 0
14 Kristen Krug (C) 0 0 0
19 Anne Mitzel, A 0 0 0
22 Kellie Koertge 0 0 0
24 Nancy Atkinson 0 0 0
28 Melissa Kosztowny 0 0 0
89 Angie Brayman 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
29 Nadia Maraachli 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by