Division 3 (archive) , Regular Season

Freeze

1

1 2 3 T
Freeze 0 1 0 1
Polar Bears-bad 1 0 0 1

Polar Bears-bad

1

Shots on Goal

Team 1 2 3 Total
Freeze 0 0 0 0
Polar Bears-bad 0 0 0 0

Power Plays

Team PP PIM
Freeze 0-0 2
Polar Bears-bad 0-0 2

Freeze

Skaters

# Name G A PIM
2 Suzie Standish 0 0 0
3 Fawne Allossery 0 1 0
4 Stephanie Balch 0 0 0
5 Deb Fish (C/A) 0 0 0
8 Sarah Jacobsen (A) 0 0 0
9 Lori Schultz 0 0 0
10 Amie Sweeney 0 0 0
11 Marcy Hamilton 0 0 0
14 Annemarie Moss 0 0 0
15 Lydia Bourke 0 0 0
17 Molly Krembel (C/A) 1 0 2
81 Carrie Cunningham 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
30 Lindsay Smith 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears-bad

Skaters

# Name G A PIM
3 Bethany Schuckman 0 0 0
6 Dawn Taylor (A) 0 0 2
7 Michele Monson (C) 0 0 0
12 Rhonda Dolin (A) 0 0 0
14 Michele Milligan 0 1 0
15 Cindy Janeski 0 0 0
16 Deborah Benedict 0 0 0
18 Christine Slesak 0 0 0
20 Kathie Nenni 0 0 0
24 Tamara Callahan 1 0 0
29 Jullee Joshua 0 0 0
91 Carolyn Chetcuti 0 0 0
92 Patti Vargo 0 0 0
99 Dawn Tkach 0 1 0
Totals: 1 2 2

Goalies

# Name Min Sh Sv Dec
35/26 Shannon Sampson 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by