Division 4 (archive) , Regular Season

Wildcats

2

1 2 3 T
Wildcats 2 0 0 2
Lady Wings 0 1 0 1

Lady Wings

1

Shots on Goal

Team 1 2 3 Total
Wildcats 0 0 0 0
Lady Wings 0 0 0 0

Power Plays

Team PP PIM
Wildcats 0-0 12
Lady Wings 0-0 2

Wildcats

Skaters

# Name G A PIM
4 dana heika 0 0 0
8 Carol Herrick 0 0 0
9 keli williams 0 0 0
11 Evonne McGivern 0 1 0
14 Tara Johnson 1 0 0
15 michelle mosier 0 0 0
16 Michele Harmala 0 0 12
17 Lori Fullmer 0 1 0
18 Liz VanSickle 0 0 0
21 Adrienne Lieder 0 0 0
22 Karen Miras 1 0 0
33 Linda Gaudette 0 0 0
85 susanne hayman 0 0 0
Totals: 2 2 12

Goalies

# Name Min Sh Sv Dec
39 Jen Lee 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Lady Wings

Skaters

# Name G A PIM
2 Katie Marino 0 0 2
3 Jacqueline Stoner 3 0 0
4 Laura Pampreen 0 0 0
5 Michelle Donnarumma 0 0 0
10 Rebecca Gates 0 0 0
12 Katlyn Burton 0 0 0
17 bibiana postlmayr 0 0 0
18 Laura Ford 0 0 0
22 Tammi Sanborn 0 0 0
28 Alison McClellan 0 0 0
41 Theresa Garrisi 0 1 0
77 Debbie Moses 0 0 0
Totals: 3 1 2

Goalies

# Name Min Sh Sv Dec
22 Tammi Sanborn 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by