Division 4 (archive) , Regular Season

Wildcats

1

1 2 3 T
Wildcats 0 0 1 1
Iron Maidens 1 1 0 2

Iron Maidens

2

Shots on Goal

Team 1 2 3 Total
Wildcats 0 0 0 0
Iron Maidens 0 0 0 0

Power Plays

Team PP PIM
Wildcats 0-0 4
Iron Maidens 0-0 0

Wildcats

Skaters

# Name G A PIM
3 Alyssa Laforge 0 0 0
4 dana heika 0 0 0
8 Carol Herrick 0 0 0
9 keli williams 0 0 0
11 Evonne McGivern 0 0 2
14 Tara Johnson 0 0 0
15 michelle mosier 0 0 0
16 Michele Harmala 0 0 0
17 Lori Fullmer 1 0 0
18 Liz VanSickle 0 0 0
21 Adrienne Lieder 0 0 0
22 Karen Miras 0 1 0
85 susanne hayman 0 0 2
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
39 Jen Lee 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Iron Maidens

Skaters

# Name G A PIM
2 Kathleen McHugh 0 0 0
5 KC Bemish 0 0 0
6 Cheryl Saam 0 0 0
7 Amy Harris 0 0 0
9 Elizabeth Telfer 0 0 0
11 Sarah Fair 0 0 0
12 Deb Honsowetz 0 0 0
13 Shelly Crundwell 0 0 0
18 Debra Newsome 1 0 0
19 Sheila Edsall 0 2 0
20 Amy McMichael 0 0 0
25 Debbie Howell 0 0 0
35 Katherine Koehler 0 0 0
44 Katie Page Sander 1 1 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
33 Sheri Thornton 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by