Division 2 (archive) , Regular Season

Mr. Nick's

0

1 2 3 T
Mr. Nick's 0 0 0 0
Cougars 1 4 2 7

Cougars

7

Shots on Goal

Team 1 2 3 Total
Mr. Nick's 0 0 0 0
Cougars 0 0 0 0

Power Plays

Team PP PIM
Mr. Nick's 0-0 16
Cougars 0-0 8

Mr. Nick's

Skaters

# Name G A PIM
3 Danielle Norman 0 0 0
8 Jessica Richileau 0 0 4
13 Sarah oDonnell 0 0 4
19 Alicia Baron 0 0 2
24 Angela Bernath 0 0 0
26 susan kerstetter 0 0 0
29 shelley crane 0 0 0
43 Debbie Petraska 0 0 2
55 Ann Hurley 0 0 2
77 Dana Volk 0 0 2
Totals: 0 0 16

Goalies

# Name Min Sh Sv Dec
6 Melissa Sanfilippo 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Cougars

Skaters

# Name G A PIM
3 Tarrah DeBord 0 1 2
7 Lindzay Cummings 2 1 0
9 rachel wright (A) 0 1 2
11 Bridget Godfrey 1 1 0
13 Mariah Tucker 2 0 2
14 Katie Robillard 0 1 0
16 Amanda Heisler 0 0 0
18 Renee Wright (C) 1 1 0
19 Hailee Witt 0 1 2
20 Jaclynn Warner 0 1 0
21 Shauna Siebert 0 1 0
23 Mersadeez Mento 1 0 0
24 Deidra Taylor 0 0 0
27 Oakley Barkman 0 1 0
88 Jennifer Fedon 0 0 0
92 Jessica Eskildsen 0 0 0
Totals: 7 10 8

Goalies

# Name Min Sh Sv Dec
6 Riley Langmeyer 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by