Division 2 (archive) , Regular Season

Cougars

4

1 2 3 T
Cougars 1 2 1 4
Mr. Nick's 0 0 0 0

Mr. Nick's

0

Shots on Goal

Team 1 2 3 Total
Cougars 0 0 0 0
Mr. Nick's 0 0 0 0

Power Plays

Team PP PIM
Cougars 0-0 8
Mr. Nick's 0-0 8

Cougars

Skaters

# Name G A PIM
3 Tarrah DeBord 0 0 0
7 Lindzay Cummings 0 0 2
9 rachel wright (A) 0 0 2
11 Bridget Godfrey 1 0 0
13 Mariah Tucker 0 0 0
14 Katie Robillard 0 1 0
16 Amanda Heisler 0 0 0
18 Renee Wright (C) 0 1 0
19 Hailee Witt 0 0 0
20 Jaclynn Warner 0 1 0
21 Shauna Siebert 0 0 0
23 Mersadeez Mento 1 1 2
24 Deidra Taylor 0 1 2
27 Oakley Barkman 0 0 0
88 Jennifer Fedon 0 0 0
92 Jessica Eskildsen 2 1 0
Totals: 4 6 8

Goalies

# Name Min Sh Sv Dec
34 Nicole Million 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Mr. Nick's

Skaters

# Name G A PIM
3 Danielle Norman 0 0 2
10 Samantha Cook 0 0 0
11 Kristina Putek 0 0 0
13 Sarah oDonnell 0 0 4
19 Alicia Baron 0 0 0
24 Angela Bernath 0 0 2
26 susan kerstetter 0 0 0
43 Debbie Petraska 0 0 0
Totals: 0 0 8

Goalies

# Name Min Sh Sv Dec
6 Melissa Sanfilippo 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by