Division 2 (archive) , Regular Season

Black Ice

1

1 2 3 T
Black Ice 0 1 0 1
Goody 2 Shoes 1 2 0 3

Goody 2 Shoes

3

Shots on Goal

Team 1 2 3 Total
Black Ice 0 0 0 0
Goody 2 Shoes 0 0 0 0

Power Plays

Team PP PIM
Black Ice 0-0 2
Goody 2 Shoes 0-0 8

Black Ice

Skaters

# Name G A PIM
S Andrea Dixon 0 0 0
3 Amelia Havanec 0 0 0
8 Karen Millman 1 0 0
9 Katherine Jordan 0 0 0
10 Katherine Joly 0 1 0
13 Sally Callaghan 0 0 0
15 Sharon Lehr 0 0 2
16 Sandy Dunham 0 0 0
19 Anne Mitzel 0 0 0
24 Nancy Atkinson 0 0 0
28 Marcia Young 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
29 PJ Bye 0:00 0 -3 LOSS
Totals: 0:00 0 -3 0

Coaches

# Name Signature

Goody 2 Shoes

Skaters

# Name G A PIM
00 Becky Gary 0 0 0
00 Rebecca Koke 0 0 0
00 Mallory Steele 1 0 0
3 Diane Taylor 0 0 0
8 Jennifer Taiariol 0 1 0
10 Stacey Kimble 0 0 2
14 Kelley McPhail 0 1 0
16 Kristi Lewis-Keatts 0 0 4
19 Amanda Boss 1 0 2
23 Sara Lane 1 0 0
27 Tamra Lacey 0 1 0
37 Jenna Pechauer 0 0 0
99 Megan Rayburn 0 0 0
Totals: 3 3 8

Goalies

# Name Min Sh Sv Dec
1 Ginny Widger 0:00 0 -1 WIN
Totals: 0:00 0 -1 0

Coaches

# Name Signature
Statistics Powered by