Division 4 (archive) , Regular Season

Iron Maidens

3

1 2 3 T
Iron Maidens 2 1 0 3
Ice Pack 2014-15 0 0 0 0

Ice Pack 2014-15

0

Shots on Goal

Team 1 2 3 Total
Iron Maidens 0 0 0 0
Ice Pack 2014-15 0 0 0 0

Power Plays

Team PP PIM
Iron Maidens 0-0 0
Ice Pack 2014-15 0-0 0

Iron Maidens

Skaters

# Name G A PIM
1 Lisa Linares 0 0 0
2 Kathleen McHugh 0 1 0
5 KC Bemish 0 0 0
6 Cheryl Saam 0 0 0
7 Amy Harris 0 0 0
9 Elizabeth Telfer 0 0 0
11 Sarah Fair 0 1 0
12 Debra Bilbrey-Honsowetz 0 0 0
13 Shelly Crundwell 1 0 0
17 Pamela Kangas 0 1 0
18 Debra Newsome 2 0 0
19 Sheila Edsall 0 0 0
20 Amy McMichael 0 0 0
44 Katherine Page Sander 0 1 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
1 Lisa Linares 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Ice Pack 2014-15

Skaters

# Name G A PIM
7 Michelle Dastagir 0 0 0
9 Valerie Murray 0 0 0
10 Terri Tocco 0 0 0
15 Kathleen Cafferty 0 0 0
16 Mary Bonnici 0 0 0
23 Mary Smith 0 0 0
24 Melanie Dunbeck 0 0 0
34 Laura Olson 0 0 0
55 Kathy Mosher 0 0 0
59 Catherine Coulter 0 0 0
66 Denise Harris 0 0 0
88 Melissa Wiley 0 0 0
95 Karen Swan 0 0 0
99 Pamela Bubenko 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
76 Heather Franklin-culverhouse 0:00 0 0 0
Totals: 0:00 0 -3 0

Coaches

# Name Signature
Statistics Powered by