skip navigation
  • Sun, Oct 15, 2017
  • Yost
  • FINAL
Bulldogs
bdogD0
2 - 4 Final
rengD0
Renegades
1 2 3 T
Bulldogs 1 1 0 2
Renegades 2 0 2 4

Game Totals

SCORING 1 2 3 T
Bulldogs 1 1 0 2
Renegades 2 0 2 4
POWER PLAYS
Bulldogs 0 for 0 (0.0%)
Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bulldogs - - - 0
Renegades - - - 0
PENALTIES
Bulldogs 2 minutes on 0 infractions
Renegades 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bulldogs Skaters

# Name G A PTS SOG PIM + / -
G Amanda Laramie 0 0 0 0 0 0
G Meghan Smerecki 0 0 0 0 0 0
2 Kathryn Repicky 0 0 0 0 0 0
5 Trinity Louis 0 0 0 0 0 0
6 Samantha Pope 0 0 0 0 0 0
11 Caitlin Lariscy 0 2 2 0 0 0
12 Amanda Steffey 0 0 0 0 0 0
14 Hannah Deacon 0 0 0 0 0 0
15 Katie Schultz (Nikesch) 0 0 0 0 0 0
16 Sarah Odonnell-A 0 1 1 0 2 0
20 Leanne Ellison 0 0 0 0 0 0
25 Sara Stacey-C 0 0 0 0 0 0
29 Elizabeth Knight 1 0 1 0 0 0
37 Ashleigh Subu 0 0 0 0 0 0
71 Janet Stephens 0 0 0 0 0 0
87 Lisa Dzik-A 0 0 0 0 0 0
91 Tiffany Ribble 1 0 1 0 0 0
Totals 2 3 5 0 2

Renegades Skaters

# Name G A PTS SOG PIM + / -
3 Ashley LeBlanc-C 0 4 4 0 0 0
4 Stephanie Denkhaus 0 1 1 0 0 0
5 Jennifer Goscicki 0 0 0 0 0 0
7 Jessica Spaun 1 0 1 0 0 0
8 Ashley Steele-A 0 0 0 0 0 0
11 Mary Beth Collins 0 0 0 0 0 0
17 Danielle Smith 2 0 2 0 0 0
23 Kristin Dickinson 0 0 0 0 0 0
25 Abigail Marek 1 0 1 0 0 0
67 Elizabeth Gayeski-A 0 1 1 0 0 0
97 Krista Civiero 0 1 1 0 0 0
Totals 4 7 11 0 0

Bulldogs Goalies

No Data Available

Renegades Goalies

# Name MIN SOG SV GA SV %
31 Kelsey Duggan 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Yost