skip navigation
Detroit Revolution
drevD2
2 - 2 Final
foosD2
Foosa
1 2 3 T
Detroit Revolution 0 0 2 2
Foosa 0 2 0 2

Game Totals

SCORING 1 2 3 T
Detroit Revolution 0 0 2 2
Foosa 0 2 0 2
POWER PLAYS
Detroit Revolution 0 for - (0.0%)
Foosa 0 for - (0.0%)
SHOTS 1 2 3 T
Detroit Revolution - - - 0
Foosa - - - 0
PENALTIES
Detroit Revolution 6 minutes
Foosa 4 minutes

Scoring Summary

    • NO SCORE

Detroit Revolution Skaters

# Name G A PTS SOG PIM + / -
2 Mallory Steele 0 1 1 0 0 0
7 Deborah Owen-Wilhelm 0 0 0 0 0 0
9 Jody Bruce 2 0 2 0 2 0
10 Aimee Smith 0 1 1 0 0 0
12 Eliza Ollinger (A) 0 0 0 0 2 0
13 Nicolette Shaw 0 0 0 0 0 0
14 Lisa Parsons (C) 0 0 0 0 0 0
20 Diana Balbaugh 0 0 0 0 0 0
22 Tracy Davis (A) 0 1 1 0 0 0
66 Sandra Kramm 0 0 0 0 2 0
Totals 2 3 5 0 6

Foosa Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Costigan 0 0 0 0 2 0
3 Charlene Delbrugge 0 0 0 0 0 0
4 Lauren Wishnow 0 0 0 0 0 0
6 Laura Cunniffe (A) 0 1 1 0 0 0
7 Shana Osler 0 1 1 0 0 0
8 Beth Plumridge 1 0 1 0 0 0
10 Kristin Hatline 1 0 1 0 0 0
11 Amanda Wagner (C) 0 0 0 0 0 0
12 Jaclyn Delbrugge 0 0 0 0 0 0
21 Kathleen Nikesch 0 2 2 0 0 0
24 Anna Borovich 0 0 0 0 2 0
66 Jennifer Fine 0 0 0 0 0 0
96 Lisa Dzik (A) 0 0 0 0 0 0
99 Kristen Rizzo 0 0 0 0 0 0
Totals 2 4 6 0 4

Detroit Revolution Goalies

No Data Available

Foosa Goalies

# Name MIN SOG SV GA SV %
35 Jessica Compton 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • John Lindell, Royal Oak