skip navigation
Iron Maidens
maidD4
0 - 1 Final
rmpgD4
Rampage
1 2 3 T
Iron Maidens 0 0 0 0
Rampage 0 1 0 1

Game Totals

SCORING 1 2 3 T
Iron Maidens 0 0 0 0
Rampage 0 1 0 1
POWER PLAYS
Iron Maidens 0 for 0 (0.0%)
Rampage 0 for 0 (0.0%)
SHOTS 1 2 3 T
Iron Maidens - - - 0
Rampage - - - 0
PENALTIES
Iron Maidens 0 minutes
Rampage 2 minutes

Scoring Summary

    • NO SCORE

Iron Maidens Skaters

# Name G A PTS SOG PIM + / -
6 Cheryl Saam 0 0 0 0 0 0
7 Amy Harris 0 0 0 0 0 0
9 Elizabeth Telfer 0 0 0 0 0 0
12 Deb Honsowetz (C) 0 0 0 0 0 0
13 Shelly Crundwell 0 0 0 0 0 0
16 Susan McDowell 0 0 0 0 0 0
18 Debra Newsome 0 0 0 0 0 0
19 Sheila Edsall 0 0 0 0 0 0
21 Rebecca Belian 0 0 0 0 0 0
35 Katherine Koehler 0 0 0 0 0 0
44 Katherine Page Sander 0 0 0 0 0 0
Totals 0 0 0 0 0

Rampage Skaters

# Name G A PTS SOG PIM + / -
2 Leslie Botti 0 1 1 0 0 0
3 Cathy Stripling 1 0 1 0 0 0
4 Karen Lang 0 0 0 0 0 0
8 Melanie Bidwell-A 0 0 0 0 0 0
9 Ginny Klinesteker 0 0 0 0 2 0
10 Tammy Rogers 0 0 0 0 0 0
11 Suzette Madej 0 0 0 0 0 0
13 Jen Perry-C 0 0 0 0 0 0
14 BRENDA YAKLIN 0 1 1 0 0 0
17 Jaime Crawford 0 0 0 0 0 0
21 Brandi Josephs 0 0 0 0 0 0
45 Jackie Garris 0 0 0 0 0 0
96 Amy Senne-A 0 0 0 0 0 0
Totals 1 2 3 0 2

Iron Maidens Goalies

# Name MIN SOG SV GA SV %
1 Lisa Linares 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Veterans, Ann Arbor