skip navigation

Brenda Hardy

00 · F

Vera Kleven

5 · F/D

Karen Milczynski

7 · F/D

Alexandra Jacobson

8 · F/D

April Elliott

9 · F/D

Lori Post

11 · F/D

Lisa Zufelt

13 · G

Alycsa Valentine

14 · F/D

Julie Menlen

15 · F/D

Karen Schoen

17 · F/D

Paula Visingardi

18 · F/D

Karen Falzon

28 · F/D

Janet Soulliere-schrade

31 · F/D

Liz Ryan

41 · F/D

Jordan Wilson

43 · F/D

Dawn Fullerton

68 · F

Jennifer Czajkowski

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/03/2019 W 5-1 at Flames 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/16/2019 W 5-0 Flames 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2019 L 0-1 Iron Maidens 1 0 0 0 0 0.0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 7-0 Chick Republic 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/05/2020 W 6-0 at Flames 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 1-0 Griffins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2020 W 4-0 at Icebreakers 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2020 W 3-2 Iron Maidens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 T 3-3 Storm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2020 W 2-1 at Chick Republic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2020 W 1-0 at Griffins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2020 W 3-0 at Storm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 3 4 7 0 0.0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.58
2019-20 Totals 12 3 4 7 0 0.0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.58

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/02/2019 W 1-0 Griffins 1 0:00 1 0 0 0 0 0 0 0.00 .000 1 0
11/22/2019 W 2-1 at Griffins 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0
11/24/2019 W 5-0 at Iron Maidens 1 0:00 1 0 0 0 0 0 0 0.00 .000 1 0
11/30/2019 W 3-0 Icebreakers 1 0:00 1 0 0 0 0 0 0 0.00 .000 1 0
Regular Season Totals 4 0:00 4 0 0 0 0 0 1 0.00 .000 3 0
2019-20 Totals 4 0:00 4 0 0 0 0 0 1 0.00 .000 3 0