skip navigation

Katherine Begeman

4 · F/D

Sydney Johnson

7 · F/D

Monika Reaume

8 · F/D

Vicki Cramer

9 · F/D

Cathy Staelgraeve

10 · F/D

Wendy Stibitz

14 · F/D

Lisa Waldock

14 · F/D

Carrie Sirola

16 · F/D

Theresa Mathews

17 · F/D

Marcie Walker

18 · F/D

Jordan Verleye

19 · F

Melanie Beaulieu

22 · F/D

Jenna Klein

23 · F/D

Katie Buelow

26 · D

Deanne Neiburger

28 · F/D

Rachel Roach-Pritula

35 · G

Mandy Irvin

44 · F/D

Melanie Hamilton

56 · G

Tracy Cosenza

77 · F/D

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/06/2019 W 2-0 at A2 Mags 1 0:00 1 0 0 0 0 0 0 0.00 .000 1 0
10/13/2019 W 3-0 at TOT Flying Unicorns 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
11/01/2019 W 4-3 Little Chiefs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/03/2019 W 6-1 at Aces 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/17/2019 W 6-2 Ice Gators 1 0:00 1 0 0 0 0 0 2 0.00 .000 0 0
12/08/2019 W 1-0 Renegades 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
12/15/2019 W 7-2 at Hammerheads 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/05/2020 W 7-2 Hammerheads 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/12/2020 L 1-2 Aces 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/09/2020 T 1-1 Firebirds 1 0:00 0 0 1 0 0 0 1 0.00 .000 0 0
02/23/2020 T 3-3 A2 Mags 1 0:00 0 0 1 0 0 0 3 0.00 .000 0 0
03/01/2020 W 5-1 Little Chiefs 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0
Regular Season Totals 12 0:00 5 0 2 0 0 0 7 0.00 .000 1 0
2019-20 Totals 12 0:00 5 0 2 0 0 0 7 0.00 .000 1 0

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/06/2019 W 2-1 Firebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2020 W 2-1 at Little Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-20 Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00