skip navigation

Ashley LeBlanc

3 · F/D

Stephanie Denkhaus

4 · F/D

Jennifer Goscicki

5 · F/D

Briana Holland

6 · F

Ashley Steele

8 · F/D

Mary Beth Kern-Collins

11 · F/D

Lisa Johnson

15 · F/D

Jane Eustice

16 · F/D

Danielle Smith

17 · F/D

Alyse Johnson

21 · F/D

Kristin Dickinson

23 · F/D

Kelsey Duggan

31 · G

Elizabeth Gayeski

67 · F/D

Krista Civiero

97 · F/D

Kerrie LHeureux

97 · F

Morgan Cusumano

·

Danielle Smith

·

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/20/2019 W 6-3 at A2 Mags 1 0:00 1 0 0 0 0 0 3 0.00 .000 0 0
10/27/2019 W 1-0 Troy Sting 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/03/2019 W 4-1 at Bulldogs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/10/2019 L 1-2 Aces 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/15/2019 W 5-1 Firebirds 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0
11/17/2019 T 2-2 at Mission 1 0:00 0 0 1 0 2 2 0 0.00 1.000 0 0
11/24/2019 W 7-0 A2 Mags 1 0:00 1 0 0 0 0 0 2 0.00 .000 0 0
12/08/2019 L 0-1 at O'Leary Hawks 1 0:00 0 1 0 0 0 0 1 0.00 .000 0 0
12/13/2019 W 1-0 Little Chiefs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/15/2019 W 2-0 at TOT Flying Unicorns 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/29/2019 W 9-4 Ice Gators 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/05/2020 W 6-0 at Aces 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/12/2020 W 7-2 Hammerheads 1 0:00 1 0 0 0 0 0 2 0.00 .000 0 0
01/15/2020 W 2-1 Mission 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0
01/26/2020 W 7-0 Firebirds 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
02/08/2020 W 4-2 TOT Flying Unicorns 1 0:00 1 0 0 0 0 0 2 0.00 .000 0 0
03/01/2020 L 2-4 at Troy Sting 1 0:00 0 1 0 0 0 0 4 0.00 .000 0 0
Regular Season Totals 17 0:00 7 2 1 0 2 0 16 0.00 7.00 0 0
2019-20 Totals 17 0:00 7 2 1 0 2 0 16 0.00 7.00 0 0

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
01/15/2020 W 2-1 Mission 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-20 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00