skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  GP  G  A  PTS  PIM
21 Erica Sizemore chfsD1 24 9 6 15 6
67 Elizabeth Gayeski reneD1 23 6 10 16 2
11 Amanda Wagner chfsD1 23 7 6 13 4
17 Ashley Allemon chfsD1 22 5 3 8 22
22 Deanne Neiburger fzasD1 22 3 4 7 0
87 Lisa Dzik bldgD1 22 3 4 7 2
2 Kathryn Repicky bldgD1 22 3 12 15 2
7 Shana Osler chfsD1 22 4 4 8 6
71 janet Stephens bldgD1 22 3 1 4 10
13 CeCe Jones reneD1 22 0 0 0 10
19 Amanda Roumaya reneD1 21 3 6 9 4
25 sara stacey bldgD1 21 6 4 10 8
4 Kelsey Wiers reneD1 21 5 4 9 4
16 Sarah Odonnell bldgD1 21 6 3 9 8
3 Ashley LeBlanc reneD1 21 17 5 22 2
25 Alison Ross chfsD1 21 2 4 6 8
6 Ashley Leitch missD1 21 5 12 17 4
19 Kira Tull chfsD1 21 5 8 13 12
16 Lisa Waldock fzasD1 20 2 2 4 2
11 Brittni Adams missD1 20 8 8 16 0
33 Mary O'dea missD1 20 5 8 13 8
21 Jennifer Goscicki bldgD1 20 6 5 11 2
25 Krista Civiero fzasD1 20 0 1 1 4
15 Kathleen Nikesch bldgD1 20 0 2 2 0
14 Hannah Deacon bldgD1 20 9 10 19 4
12 Andrea Lowry bldgD1 20 0 2 2 14
9 Rachel Wright cogrD1 19 5 5 10 4
18 Renee Wright cogrD1 19 9 10 19 16
88 Katie Robillard cogrD1 19 3 3 6 6
3 Tarrah DeBord cogrD1 19 1 1 2 2

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
30 Jessica Compton chfsD1 24 8 11 5 49 3
30 Rachel Roach fzasD1 21 5 6 10 34 3
29 Melissa Drake shamD1 20 7 9 4 62 0
35 Shayna Bennett reneD1 20 5 8 7 39 3
34 Nicole Million cogrD1 19 12 4 3 13 7
1 Katie Rini missD1 17 13 3 1 15 1
30 Connie Lasher icesD1 16 10 3 3 16 3
30 Sarah Mason bldgD1 14 3 9 2 24 1
33 Maggie Miller mbldD1 12 1 10 1 21 0
27 Molly Sharp acesD1 11 1 8 2 38 0
30 chelsea scott bldgD1 5 3 0 2 8 0
13 CeCe Jones reneD1 2 2 0 0 1 0
5 Michelle Carnago missD1 2 1 0 1 4 0
19 Amy Shepler icesD1 2 1 1 0 0 1
0 Dana Tinsley mbldD1 1 0 1 0 6 0