skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 162

Skater

 #  Name  Team  GP  G  A  PTS  PIM
19 Alicia Baron-C shamD1 20 4 10 14 12
Stephanie Andring shamD1 19 2 1 3 6
13 Amy Bova shamD1 19 2 1 3 2
10 Samantha Cook shamD1 18 14 7 21 12
14 Michele Milligan shamD1 17 3 1 4 8
43 Debbie Petraska-A shamD1 17 0 1 1 0
18 Cathy Wylie-A magsD1 16 11 7 18 4
24 Angela Bernath shamD1 16 3 4 7 4
Jamie Sexton shamD1 15 0 4 4 0
23 Kristin Dickinson olawD1 15 5 4 9 2
47 Lauren Haertel olawD1 15 2 4 6 0
3 Melissa Connor acesD1 15 1 6 7 2
23 Heather Giulianelli-A acesD1 15 2 0 2 0
3 Elissa Brode-A magsD1 14 4 4 8 0
4 Colleen Cook magsD1 14 1 0 1 0
27 Melissa Holt magsD1 14 2 1 3 4
33 Christine Robison magsD1 14 2 1 3 0
35 Debra Bolino magsD1 14 1 2 3 2
10 Rebecca Gates olawD1 14 2 5 7 4
9 Shannon Cragin-A acesD1 14 0 3 3 0
25 Katie Latimer chfsD1 14 8 6 14 0
35 Jen Fine-A chfsD1 14 2 8 10 2
52 Tina Vermiglio (Butler) chfsD1 14 2 5 7 2
5 Patricia Devaney trysD1 14 1 5 6 0
17 Rachel Steffensky trysD1 14 4 3 7 0
35 Julie Garska trysD1 14 6 5 11 0
23 Haleigh Bolton hwksD1 14 7 5 12 2
12 Kristen Bourgon-Yee hwksD1 14 0 3 3 2
29 Jody Bruce hwksD1 14 0 0 0 0
13 Heidi Morse magsD1 13 4 9 13 2

Page 1 of 6

Displaying Results 1 - 30 of 162

Goalie

 #  Name  Team  GP  W  L  T  SO
19 Kelly Roulier magsD1 17 5 11 0 0
6 Melissa Sanfilippo (Drake) shamD1 16 3 10 1 0
30 Jessica Compton (Smith) chfsD1 15 8 6 0 0
30 Jennifer Harley olawD1 14 9 3 2 0
Kelsey Duggan reneD1 13 11 1 1 1
30 Connie Lasher trysD1 12 10 2 0 0
30 Amber Tyler bdogD1 10 5 3 2 0
1 Toni Schepke acesD1 8 1 6 1 0
30 Molly Sharp acesD1 8 0 6 1 0
35 Rachel Roach hwksD1 8 5 1 2 0
1 Katie Rini missD1 5 2 2 1 0
33 Lilly Pritula hwksD1 4 2 1 1 0
5 Michelle Sanfilippo missD1 1 1 0 0 0