skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Marcie Walker 6 0 1 1 0
12 Stephanie Robertson (Gierada) 16 0 0 0 0
77 Tracy Cosenza 17 1 2 3 0
15 Cathy Staelgraeve 17 0 3 3 2
9 Vicki Bolanis (Crimmins) 17 10 4 14 0
4 Katherine Begeman 18 4 6 10 2
18 Tonya Hazzard 18 2 9 11 0
8 Amy Pattie 18 5 8 13 0
11 Wendy Stibitz 18 2 6 8 2
14 Lisa Waldock 18 1 5 6 0
19 Flannery Campbell 19 9 7 16 0
5 Kim Kelemen (A) 19 1 8 9 6
28 Deanne Neiburger 19 2 1 3 0
16 Carrie Sirola (C) 19 14 9 23 0

Goalie

# Name GP W L T SO
35 Rachel Roach 17 13 1 3 0

Player Stats