skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Chelsea Scott 1 0 0 0 2
12 Andrea Lowry 3 0 0 0 0
Ashleigh Subu 5 6 2 8 0
21 Jennifer Goscicki 8 3 2 5 0
15 Kathleen Nikesch 8 2 1 3 0
29 Elizabeth Knight 8 0 1 1 2
13 Jaclyn Delbrugge 9 1 0 1 0
11 Caitlin Lariscy 11 2 6 8 2
16 Sarah O'Donnell 13 5 1 6 2
14 Hannah Deacon 16 12 6 18 0
97 Lisa Dzik (A) 16 1 1 2 0
71 Janet Stephens (C) 17 1 2 3 2
2 Kathryn Repicky 17 5 10 15 8
8 Charlene Delbrugge (A) 18 13 3 16 2
25 Sara Stacey (A) 18 6 4 10 20

Goalie

# Name GP W L T SO
30 Chelsea Scott 16 11 3 2 0

Player Stats