skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
27 Molly Sharp 1 0 0 0 0
Rhiannon Gajecki 1 0 0 0 0
marilyn horn 1 0 0 0 0
8 Desiree Rinkel 3 0 0 0 0
7 Jessie Miller 13 1 5 6 6
4 Ashley Busa 13 0 0 0 0
23 heather giulianelli 14 0 5 5 6
26 janet schrade 16 1 1 2 2
16 Shannon Cragin 16 2 3 5 0
17 Allison Temple 17 0 1 1 16
91 Andrea Guilbault 17 2 1 3 0
10 Jill Kreft 17 1 1 2 2
24 Melissa Connor 17 9 3 12 6
22 Amy Jasin 19 2 3 5 8
12 Brandi Latack 20 1 1 2 32
5 Chelsea Michalak 20 2 1 3 4
13 sam johnson (c) 20 3 3 6 14

Goalie

# Name GP W L T SO
24 Melissa Connor 3 0 3 0 0
27 Molly Sharp 16 5 9 2 2

Player Stats