skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
12 Andrea Lowry 2 0 0 0 0
S Trinity Louis 3 0 0 0 0
S3 Leanne Ellison 3 0 1 1 2
S2 Marian Swagler-Stewart 4 1 0 1 0
21 Jennifer Goscicki 5 3 2 5 0
S4 Amanda Steffey 6 1 2 3 2
11 Caitlin Lariscy 6 1 2 3 0
71 janet Stephens 8 1 3 4 0
37 Ashleigh Subu 9 5 3 8 0
15 Kathleen Schultz 9 0 3 3 0
97 Lisa Dzik 9 1 1 2 0
96 Amanda Gisch 10 2 1 3 2
16 Sarah Odonnell 11 1 0 1 0
2 Kathryn Repicky 12 7 3 10 6
14 Hannah Deacon 12 3 6 9 2
29 Elizabeth knight 12 4 2 6 2
25 sara stacey 12 0 4 4 0

Goalie

# Name GP W L T SO
30 Amber Tyler 10 5 3 2 0

Player Stats