skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
S Jessie Miller 3 0 0 0 0
30 Molly Sharp 3 0 0 0 0
Jordan Wilson 3 1 0 1 2
13 Sam Johnson-C 6 0 0 0 2
18 Janet Soulliere-Schrade 7 1 0 1 0
5 Corey Temple 8 3 2 5 0
11 Jill Kreft 10 1 2 3 0
19 Robin Elliott 10 0 0 0 0
17 Allison Temple 10 0 0 0 0
26 Andrea Guilbault 11 1 3 4 2
4 Chelsea Michalak 13 5 3 8 0
9 Shannon Cragin-A 14 0 3 3 0
3 Melissa Connor 15 1 6 7 2
23 Heather Giulianelli-A 15 2 0 2 0

Goalie

# Name GP W L T SO
1 Toni Schepke 8 1 6 1 0
30 Molly Sharp 8 0 6 1 0

Player Stats