skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Kelsey Duggan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Kerrie LHeureux 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Kristin Dickinson 7 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
Morgan Cusumano 7 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
17 Danielle Smith 10 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
97 Krista Civiero 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
6 Briana Holland 10 2 8 10 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
21 Alyse Johnson 11 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.09
8 Ashley Steele 12 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
5 Jennifer Goscicki 12 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
15 Lisa Johnson 12 14 5 19 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.58
16 Jane Eustice 13 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
11 Mary Beth Kern-Collins 14 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
4 Stephanie Denkhaus 14 5 13 18 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.29
3 Ashley LeBlanc 15 11 11 22 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.47
67 Elizabeth Gayeski 15 8 7 15 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Kelsey Duggan 17 0:00 7 2 1 0 2 0 16 0.00 7.00 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Kelsey Duggan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Danielle Smith 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
97 Krista Civiero 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Briana Holland 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Morgan Cusumano 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Kristin Dickinson 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Ashley Steele 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jennifer Goscicki 5 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
15 Lisa Johnson 5 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
21 Alyse Johnson 6 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.17
67 Elizabeth Gayeski 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
16 Jane Eustice 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Stephanie Denkhaus 6 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
3 Ashley LeBlanc 7 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
11 Mary Beth Kern-Collins 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Kelsey Duggan 7 0:00 1 2 1 0 2 0 6 0.00 2.00 0 0