skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
14 S Stephanie Robertson Gierada 1 0 0 0 0
10 Yvonne Jenks 1 0 0 0 0
16 Lynn Switaj 2 1 0 1 0
5 Mary Beth Johnson (Smith Now) 3 0 0 0 0
9 Kyri Kemp 4 1 0 1 0
17 Jane Eustice 16 0 0 0 8
77 Sarah Manner 16 0 2 2 10
97 Rachel Bender 17 0 2 2 2
8 Ashley Steele 18 0 2 2 4
11 Stephanie Denkhaus 18 2 3 5 4
7 Brittney Roumaya 18 13 3 16 6
12 Edra Burris 18 1 4 5 6
19 Amanda Roumaya 21 3 6 9 4
3 Ashley LeBlanc 21 17 5 22 2
4 Kelsey Wiers 21 5 4 9 4
13 CeCe Jones 22 0 0 0 10
67 Elizabeth Gayeski 23 6 10 16 2

Goalie

# Name GP W L T GA SO
13 CeCe Jones 2 2 0 0 1 0
35 Shayna Bennett 20 5 8 7 39 3

Player Stats